<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Washington, District of Columbia Weather</title>
		<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
		<description><![CDATA[Weather readings and forecasts for Washington, District of Columbia.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 21.8C </title>
				<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 03:47:50 -0400</pubDate>
				<description>21.8C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21.8&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.washingtondcweather.net/index.php/ct/w/c/820"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">820 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 28C </title>
				<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:47:50 -0400</pubDate>
				<description>28C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.washingtondcweather.net/index.php/ct/w/c/820"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">820 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 29C </title>
				<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:47:50 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.washingtondcweather.net/index.php/ct/w/c/820"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">820 AM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 30C </title>
				<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:47:50 -0400</pubDate>
				<description>30C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.washingtondcweather.net/index.php/ct/w/c/820"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">820 AM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 27C </title>
				<link>http://www.washingtondcweather.net/index.php/ct/w/c/820</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 03:47:50 -0400</pubDate>
				<description>27C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.washingtondcweather.net/index.php/ct/w/c/820"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">820 AM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
